



Amazon
Amazon Kindle Paperwhite 4 10th Generation Wifi | Good Refurbished
Kindle Paperwhite | |
---|---|
Display | Amazon's 6” Paperwhite display technology with built-in light, 300ppi, optimized font technology, 16-level gray scale. |
Size | 6.6” x 4.6” x 0.3” ( 167 x 116 x 8.18 mm). |
Weight | Wi-Fi: 6.4 oz (182 g) |
System Requirements | None; fully wireless and doesn't require a computer to download content. |
On-Device Storage | 8 GB or 32 GB; holds thousands of books. |
Cloud Storage | Free cloud storage for all Amazon content. |
Battery Life | A single charge lasts up to six (6) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life will vary based on light settings, wireless usage. Audible audiobook streaming over Bluetooth will reduce battery life. |
Charge Time | Fully charges in approximately 4 hours from a computer via USB cable or fully charges in less than 3 hours with a 5W USB power adapter. |
Wi-Fi Connectivity | Supports public and private Wi-Fi networks or hotspots that use the 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication or Wi-Fi Protected Setup (WPS). |
Accessibility Features | VoiceView screen reader, available over Bluetooth audio, provides spoken feedback allowing you to navigate your device and read books with text-to-speech (available in English only). Kindle Paperwhite also includes the ability to invert Black and White, adjust font size, font face, line spacing and margins. |
Content Formats Supported | Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML DOC, DOCX, JPEG, GIF, PNG, PMP through conversion; Audible audio format (AAX). |
Waterproofing | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes |
Generation | Kindle Paperwhite 10th Generation |
![]() |
Your Device Every device is fully functional, tested through our 44-Point Check, and ready to use out of the box. |
![]() |
Accessories
|
![]() |
Packaging All devices are securely packed in our Redial standard box. If the original box is available, it will be included. |
This device has undergone a 44-Point diagnostic check to ensure full
functionality.
Our 44-Point diagnostic check includes:
LCD functionality
A minimum of 80% battery health
Fully functional buttons
Fully functional Wi-Fi & 4G
Fully functional cameras
Fully functional charger port
Fully functional Touch ID
Fully functional microphone and speakers
Network unlocked
As New - These devices are in excellent condition with no signs of use
Very Good – These devices are in very good condition with minimal signs of use, minor scuffing or marking to the case or screen of device, no chips or dents.
Good - These devices are a fair condition with more significant signs of use, heavier wear and tear, widespread scuffing, marking, or chips or dents to corners of device, but no cracks to screen.