

Samsung
Samsung Galaxy S24 5G 128GB 256GB 512GB | Unlocked | Excellent Refurbished
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Announced | 2024, January 17 |
---|---|
Status | Available. Released 2024, January 24 |
Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
---|---|
Weight | 167 g or 168 g (5.89 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM |
IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frame | Armor aluminum 2 frame |
Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
---|---|
Size | 6.2 inches, 94.4 cm² (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
---|---|
Chipset | Exynos 2400 (4 nm) - International |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
Card Slot | No |
---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM UFS 3.1 - 128GB only UFS 4.0 |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|
Features | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
---|---|
Features | HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm Jack | No |
Audio | 32-bit/384kHz audio, Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|
Extras | Samsung DeX, Samsung Wireless DeX, Circle to Search |
Type | Li-Ion 4000 mAh |
---|---|
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
All ReDial purchases include
![]() |
Your Device Fully functioning and ready for use out of the box! This device went through our 44-Point Check to ensure that it's in its peak performance when it arrives to you. |
|
|
![]() |
Charging Cable and Wall Adapter This device comes with a compatible USB charging cable and Australian AC wall adapter. |
![]() |
Box Only selected devices come with their original boxes and manuals. If they're not available, your device will be packaged using our standard box. |
This device has undergone a 44-Point diagnostic check to ensure full
functionality.
Our 44-Point diagnostic check includes:
LCD functionality
A minimum of 80% battery health
Fully functional buttons
Fully functional Wi-Fi & 4G
Fully functional cameras
Fully functional charger port
Fully functional Touch ID
Fully functional microphone and speakers
Network unlocked
As New - These devices are in excellent condition with no signs of use
Very Good – These devices are in very good condition with minimal signs of use, minor scuffing or marking to the case or screen of device, no chips or dents.
Good - These devices are a fair condition with more significant signs of use, heavier wear and tear, widespread scuffing, marking, or chips or dents to corners of device, but no cracks to screen.