Vivo
Vivo Y21 V2111 - Very Good Condition
AS NEW These devices are in excellent condition with no signs of use.
|
VERY GOOD These devices are in
|
GOOD These devices are |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, August 20 |
---|---|---|
Status | Available. Released 2021, August 20 |
BODY | Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, Funtouch 11.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging |
All ReDial purchases include
Your Device Fully functioning and ready for use out of the box! This device went through our 44-Point Check to ensure that it's in its peak performance when it arrives to you. |
|
|
|
Charging Cable and Wall Adapter This device comes with a compatible USB charging cable and Australian AC wall adapter. |
|
Box Only selected devices come with their original boxes and manuals. If they're not available, your device will be packaged using our standard box. |
This device has undergone a 44-Point diagnostic check to ensure full
functionality.
Our 44-Point diagnostic check includes:
LCD functionality
A minimum of 80% battery health
Fully functional buttons
Fully functional Wi-Fi & 4G
Fully functional cameras
Fully functional charger port
Fully functional Touch ID
Fully functional microphone and speakers
Network unlocked
As New - These devices are in excellent condition with no signs of use
Very Good – These devices are in very good condition with minimal signs of use, minor scuffing or marking to the case or screen of device, no chips or dents.
Good - These devices are a fair condition with more significant signs of use, heavier wear and tear, widespread scuffing, marking, or chips or dents to corners of device, but no cracks to screen.